top of page
COURSE CALENDAR

AvTech 2026 Course Dates
Choose the course date that work best for your schedule. Class sizes are limited to ensure personalized instruction.
Course | Course Date | Seats Available |
|---|---|---|
A&P Prep Course | August 3rd - August 19th | 🔴 Class Full |
A&P Prep Course | August 17th - September 2nd | 🔴 Class Full |
IA Prep Course | August 17th- August 21st | 🟡 Half Full |
A&P Prep Course | August 31st - September 17th (Closed Labor Day) | 🔴 Class Full |
A&P Prep Course | September 14th - September 30th | 🟡 3/4 Full |
A&P Prep Course | September 28th - October 14th | 🟡 Half Full |
A&P Prep Course | October 12th - October 28th | 🟢 Open |
IA Prep Course | October 12th - October 16th | 🟢 Open |
A&P Prep Course | October 26th - November 11th | 🟢 Open |
A&P Prep Course | November 9th - November 25th | 🟢 Open |
A&P Prep Course | November 30th - December 16th | 🟡 Half Full |
IA Prep Course | December 14th - December 18th | 🟡 Half FUll |
A&P Prep Course | January 4th - January 20th | 🟢 Open |
A&P Prep Course | January 18th - February 3rd | 🟢 Open |
A&P Prep Course | February 1st - February 17th | 🟢 Open |
A&P Prep Course | February 15th - March 3rd | 🟢 Open |
A&P Prep Course | March 1st - March 17th | 🟢 Open |
A&P Prep Course | March 15th - March 31st | 🟢 Open |
A&P Prep Course | March 29th - April 14th | 🟢 Open |
Course Information:
A&P Prep Course: Up to 13 business days (many students complete the course in as little as 10 business days).
Oral & Practical (O&P) Prep Course: 9 business days
Airframe Prep Course: 10 business days
Powerplant Prep Course: 10 business days
Inspection Authorization (IA) Prep Course: 5 business days
Please Note:
* All courses begin on Monday.
* A&P and O&P Prep Course students will meet with a Designated Mechanic Examiner (DME) after completing their course. AvTech Exams will assist with DME scheduling.
bottom of page
![AvTech Exams Logo for internet[53]_edite](https://static.wixstatic.com/media/70f2ab_3e8080495374471e861e7ebad5736b63~mv2.png/v1/fill/w_101,h_93,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/AvTech%20Exams%20Logo%20for%20internet%5B53%5D_edite.png)